Congratulations to Our Pandai Quiz Battle Winners! The Pandai Quiz Battle continues to bring exciting competition as students challenge themselves to improve, earn points, and climb the leaderboard. Today, we’re excited to share the latest winners — students who showed remarkable effort, consistency, and strong subject mastery throughout the challenge. Their performance truly reflects the spirit
Year 1 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Muhammad Aryan Hakim Bin Amirul Hafiz KPM-Murid | Year 1 | 30 Coins |
| 2 | Muhammad Khalifi bin Muhammad Faznizam | Year 1 | 28 Coins |
| 3 | James Hay Xu Jie KPM-Murid | Year 1 | 26 Coins |
| 4 | Aliff Huzaifah | Year 1 | 24 Coins |
| 5 | Noah Bin Noor Hakim | Year 1 | 22 Coins |
| 6 | Siah Yen Shen | Year 1 | 20 Coins |
| 7 | Peng Yi Zheng | Year 1 | 18 Coins |
| 8 | Izz Nur Hana Binti Mohd Romharizal KPM-Murid | Year 1 | 16 Coins |
| 9 | Maha Kid | Year 1 | 14 Coins |
| 10 | Muhammad Aqil Rizqi Bin Mohd Ariff | Year 1 | 12 Coins |
Year 2 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Izz Nur Zara Binti Mohd Romharizal KPM-Murid | Year 2 | 30 Coins |
| 2 | Wan Dzulfiqar Hasif Bin Wan Mohd Hamzi | Year 2 | 28 Coins |
| 3 | Nour Areesya Irdeena Binti Abdul Hadi | Year 2 | 26 Coins |
| 4 | Sayyid Mubarak Bin Saiad Alavi Koya KPM-Murid | Year 2 | 24 Coins |
| 5 | Muhammad Zarif Naufal Bin Mohamad Norizuan KPM-Murid | Year 2 | 22 Coins |
| 6 | Mgt Akif Hawwari Bin Mgt Shaiful Anuar | Year 2 | 20 Coins |
| 7 | Nur Aisya Jannah Binti Nazrol Hadi KPM-Murid | Year 2 | 18 Coins |
| 8 | Nur Aeisyah Humaira Binti Muhamad Ridzuwan | Year 2 | 16 Coins |
| 9 | Ummu Aisyah Humaira Binti Mohamad Norhafizam | Year 2 | 14 Coins |
| 10 | Nur Aisyah Humaira Binti Adam | Year 2 | 12 Coins |
Year 3 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Muhammad Umar Firdaus Bin Muhammad Ridhuan | Year 3 | 30 Coins |
| 2 | Ulya Ulfairah Binti Mohammad Nor KPM-Murid | Year 3 | 28 Coins |
| 3 | Umar Ridhwan Bin Hasbullah KPM-Murid | Year 3 | 26 Coins |
| 4 | Shahmina Raisha Binti Ishak KPM-Murid | Year 3 | 24 Coins |
| 5 | Mandy Mok Pui Yee | Year 3 | 22 Coins |
| 6 | Muhamad Al Fateh b Muhamad Khairul Amir | Year 3 | 20 Coins |
| 7 | Nur Fatihah Omar | Year 3 | 18 Coins |
| 8 | Muhammad Fahim Fayyadh Bin Mohd Fahmi KPM-Murid | Year 3 | 16 Coins |
| 9 | Harraz Umar Abdullah Bin Abdullah Tauhid KPM-Murid | Year 3 | 14 Coins |
| 10 | Nur Aliesya Zahra Binti Mat Akhir KPM-Murid | Year 3 | 12 Coins |
Year 4 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Wan Daffa Hadif Bin Wan Mohd Hamzi | Year 4 | 30 Coins |
| 2 | Thiran A/L Sentil Kumar Moe | Year 4 | 28 Coins |
| 3 | Nur Amalina Idlani Binti Khairul Faisal Moe | Year 4 | 26 Coins |
| 4 | Amin Rahmat Bin Iskandar Zulkarnain | Year 4 | 24 Coins |
| 5 | Muhammad Hariz Mirza Bin Sazali Moe | Year 4 | 22 Coins |
| 6 | Putri Saffya Humaira Binti Mahadi | Year 4 | 20 Coins |
| 7 | Muhammad Aqil Haziq Bin Amirul Hafiz Moe | Year 4 | 18 Coins |
| 8 | Muhammad Farhan Bin Rohisham | Year 4 | 16 Coins |
| 9 | Nur Daryana Syafina Binti Nasruddin | Year 4 | 14 Coins |
| 10 | Reyasini D/O Elanggovan | Year 4 | 12 Coins |
Year 5 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Harrison2Q | Year 5 | 30 Coins |
| 2 | Grace Wong Cheng Yuan | Year 5 | 28 Coins |
| 3 | Muhammad Al Fateh | Year 5 | 26 Coins |
| 4 | Nur Hana Saffiah Binti Ahmad Sajidin | Year 5 | 24 Coins |
| 5 | Muhammad Izaz Zayan Bin Sharudin | Year 5 | 22 Coins |
| 6 | Harraz Zakwan Bin Khairul Erifin Moe | Year 5 | 20 Coins |
| 7 | Muhammad Irfan Bin Mohd Affendi Moe | Year 5 | 18 Coins |
| 8 | Muhammad Afif Amsyar Bin Abdullah Moe | Year 5 | 16 Coins |
| 9 | Ethan Sia | Year 5 | 14 Coins |
| 10 | Muhammad Nu’aim Aqil Bin Mohd Nazmi Moe | Year 5 | 12 Coins |
Year 6 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Nur Wardina Qairina Binti Mohd Sobri Moe | Year 6 | 30 Coins |
| 2 | Sharf Raiyan Bin Shahnizam | Year 6 | 28 Coins |
| 3 | Qa’ireen Irdina Binti Muhd Sha’aranie Moe | Year 6 | 26 Coins |
| 4 | Aiman Nasri Bin Nor Azlan Moe | Year 6 | 24 Coins |
| 5 | Daiyan Izzat | Year 6 | 22 Coins |
| 6 | Muhammad Lutfi Zafran Bin Mohd Zafri | Year 6 | 20 Coins |
| 7 | Raihan | Year 6 | 18 Coins |
| 8 | Leona Jeyaraj | Year 6 | 16 Coins |
| 9 | Raied Ahmad Bin Shafriza Nisha | Year 6 | 14 Coins |
| 10 | Myra Rasyadah Binti Mohd Syafiq Moe | Year 6 | 12 Coins |
Form 1 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Muhammad Ashraf Hilman bin Mohd Hilmi | Form 1 | 30 Coins |
| 2 | Rayhana Binti Muhamma Ali Jinnah | Form 1 | 28 Coins |
| 3 | Siddath A/L Ellangol Moe | Form 1 | 26 Coins |
| 4 | Nurul Aisyah Binti Rosaruji | Form 1 | 24 Coins |
| 5 | Nur Aakifah Binti Mohd Shahrulnizam | Form 1 | 22 Coins |
| 6 | Qayyum Shafwan | Form 1 | 20 Coins |
| 7 | Muhammad Aaron Haziq Bin Abdullah | Form 1 | 18 Coins |
| 8 | Izz Fariss | Form 1 | 16 Coins |
| 9 | Aaron Ding | Form 1 | 14 Coins |
| 10 | Siti Aminah Binti Azmi | Form 1 | 12 Coins |
Form 2 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Chan Hou Yen | Form 2 | 30 Coins |
| 2 | Sukhendren Yathu Balan | Form 2 | 28 Coins |
| 3 | Min Imanina Binti Zainal Abidin | Form 2 | 26 Coins |
| 4 | Muhammad Aqeel Haikal Bin Mohd Firdaus | Form 2 | 24 Coins |
| 5 | Amna Shad | Form 2 | 22 Coins |
| 6 | Nur Atiqah Syahirah Binti Fazlizan | Form 2 | 20 Coins |
| 7 | Adamfarish Adam | Form 2 | 18 Coins |
| 8 | Fayruz Khaleeda | Form 2 | 16 Coins |
| 9 | Kausar | Form 2 | 14 Coins |
| 10 | Almira Zahra Alias | Form 2 | 12 Coins |
Form 3 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Nishanthini A/P Baskar | Form 3 | 30 Coins |
| 2 | Adam Hadif Bin Mohd Syafiq | Form 3 | 28 Coins |
| 3 | Hassana Binti Nukman Ali | Form 3 | 26 Coins |
| 4 | Nurul Maisarah Binti Syahrul Amri | Form 3 | 24 Coins |
| 5 | Lim Wei Jie | Form 3 | 22 Coins |
| 6 | Sophiea Elma Ulfa Binti Mohd Eliyas | Form 3 | 20 Coins |
| 7 | Shalini A/P Poovaneswaran | Form 3 | 18 Coins |
| 8 | Muhammad Harris Aizuddin Bin Mahrol | Form 3 | 16 Coins |
| 9 | Nurin Wardina Darwisyah Binti Rosshahrizal Moe | Form 3 | 14 Coins |
| 10 | Balqis Batrisyia Binti Baharuddin Moe | Form 3 | 12 Coins |
Form 4 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Muhammad Syakir Amin Bin Hasram | Form 4 | 30 Coins |
| 2 | Samzulqistina Caliesta Binti Samzuliznor Moe | Form 4 | 28 Coins |
| 3 | Muhammad Afiq Faiq Bin Azan Hairol | Form 4 | 26 Coins |
| 4 | Muhammad Amir Saifullah bin Azhar | Form 4 | 24 Coins |
| 5 | Musyy | Form 4 | 22 Coins |
| 6 | Madihah Malek | Form 4 | 20 Coins |
| 7 | Nur Huda Qaisara Binti Mohamad Shahrizan Moe | Form 4 | 18 Coins |
| 8 | Muhammad Adib Bin Zamzuri Moe | Form 4 | 16 Coins |
| 9 | Jadden Aydan Choo | Form 4 | 14 Coins |
| 10 | Chang Cheng Chun | Form 4 | 12 Coins |
Form 5 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Benedict Chee | Form 5 | 30 Coins |
| 2 | Nur Amira Natasya Binti Mohd Rahzmin Moe | Form 5 | 28 Coins |
| 3 | Che Nur Delisha Binti Khairi | Form 5 | 26 Coins |
| 4 | Muhammad Aiman Naufal Bin Mohd Taufik | Form 5 | 24 Coins |
| 5 | Yusriyah Mat Saad | Form 5 | 22 Coins |
| 6 | Fariz One | Form 5 | 20 Coins |
| 7 | Nadya Hanum | Form 5 | 18 Coins |
| 8 | Fong Suki | Form 5 | 16 Coins |
| 9 | Muhammad Nur Hatim | Form 5 | 14 Coins |
| 10 | Irham | Form 5 | 12 Coins |
Week 2 – Year 1 Winners
| Rank | Name | Year Grade | Prize |
| 1 | AVINAASH A/L VIJI KPM-Murid | Year 1 | 30 Coins |
| 2 | NUR AYRA HANNANI BINTI FAISAL HAMDI KPM-Murid | Year 1 | 28 Coins |
| 3 | Muhammad Qhalish Mirza Bin Mohd Faiz | Year 1 | 26 Coins |
| 4 | CAHAYA KHAYLA IRDINA BINTI MOHD SAIFULZAWAWI KPM-Murid | Year 1 | 24 Coins |
| 5 | IZZ NUR HANA BINTI MOHD ROMHARIZAL KPM-Murid | Year 1 | 22 Coins |
| 6 | Nur Aina | Year 1 | 20 Coins |
| 7 | SYAHIRAN AUS BIN MOHD SHARUL ANUAR KPM-Murid | Year 1 | 18 Coins |
| 8 | Muhammad Adam bin Muhamad Hakimi | Year 1 | 16 Coins |
| 9 | Jameela binti Abd Rahman | Year 1 | 14 Coins |
| 10 | Muhammad Zarif Rifqi Bin Muhammad Hairil | Year 1 | 12 Coins |
Week 2 – Year 2 Winners
| Rank | Name | Year Grade | Prize |
| 1 | IZZ NUR ZARA BINTI MOHD ROMHARIZAL KPM-Murid | Year 2 | 30 Coins |
| 2 | Sayed Husain Al Aidrus bin Sayed Ibrahim | Year 2 | 28 Coins |
| 3 | HARRINEE SREE A/P KRISHNA RAO KPM-Murid | Year 2 | 26 Coins |
| 4 | HARRIS RAO A/L KRISHNA RAO KPM-Murid | Year 2 | 24 Coins |
| 5 | WAN DZULFIQAR HASIF BIN WAN MOHD HAMZI | Year 2 | 22 Coins |
| 6 | MUHAMMAD ANAS BIN MOHAMAD SUFFI KPM-Murid | Year 2 | 20 Coins |
| 7 | MUHAMMAD AFEEF ZIQRIE BIN AHMAD ZULHAIRIE KPM-Murid | Year 2 | 18 Coins |
| 8 | Aisar Mukhlis bin Alias | Year 2 | 16 Coins |
| 9 | MUHAMMAD AFKAR BIN MOHD ARMIZY KPM-Murid | Year 2 | 14 Coins |
| 10 | HANNUSHAA A/P ANANTH KPM-Murid | Year 2 | 12 Coins |
Week 2 – Year 3 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Nurqaisara Qirania Binti Mohd Faiz | Year 3 | 30 Coins |
| 2 | Muhammad Aariz Zharif | Year 3 | 28 Coins |
| 3 | Nur fatihah Omar | Year 3 | 26 Coins |
| 4 | WAN MUHAMMAD RIFAI BIN WAN MOHD NUBLI KPM-Murid | Year 3 | 24 Coins |
| 5 | MUHAMMAD NAUFAL BIN MOHAMAD NOOR KPM-Murid | Year 3 | 22 Coins |
| 6 | NUR ZHAFIRA RIANI BINTI ZAIRUL AZMIR KPM-Murid | Year 3 | 20 Coins |
| 7 | AMNA ZAHRA BINTI MUHAMMAD IZAWAWI KPM-Murid | Year 3 | 18 Coins |
| 8 | MUHAMMAD FAHIM FAYYADH BIN MOHD FAHMI KPM-Murid | Year 3 | 16 Coins |
| 9 | NUR SILMINA BINTI MOHAMAD SAMSURI KPM-Murid | Year 3 | 14 Coins |
| 10 | MUHAMMAD SOLEH BIN SHAMSUL ANUAR KPM-Murid | Year 3 | 12 Coins |
Week 2 – Year 4 Winners
| Rank | Name | Year Grade | Prize |
| 1 | NUR SYAKIRAH BINTI MOHD IZNAN | Year 4 | 30 Coins |
| 2 | ONG YUE FENG KPM-Murid | Year 4 | 28 Coins |
| 3 | WAN DAFFA HADIF BIN WAN MOHD HAMZI | Year 4 | 26 Coins |
| 4 | WILLIAM JAYDEN A/L GEORGE STEBAN | Year 4 | 24 Coins |
| 5 | HEMAVARSHA A/P SHIVANESH Moe | Year 4 | 22 Coins |
| 6 | LATHESH SEELAN A/L JAYASELAN | Year 4 | 20 Coins |
| 7 | MUHAMMAD AQIL HAZIQ BIN AMIRUL HAFIZ Moe | Year 4 | 18 Coins |
| 8 | MIOR MUHAMMAD DZIKRI BIN MIOR SHAHRIZAN | Year 4 | 16 Coins |
| 9 | RABIATUL ADELEA BINTI MUHAMAD RIDZUAN Moe | Year 4 | 14 Coins |
| 10 | MOHAMAD KHAIRUL AIMAN IVAN BIN ABDULLAH Moe | Year 4 | 12 Coins |
Week 2 – Year 5 Winners
| Rank | Name | Year Grade | Prize |
| 1 | Yong Hoe Hin | Year 5 | 30 Coins |
| 2 | Sayed Ahmad Luqman Al Idrus bin Sayed Ibrahim | Year 5 | 28 Coins |
| 3 | MOHAMAD AMMAR FARIS BIN MOHAMAD SAFRI | Year 5 | 26 Coins |
| 4 | NURUL JANNAH BINTI MOHAMED ALI Moe | Year 5 | 24 Coins |
| 5 | MUHAMMAD AFIF AMSYAR BIN ABDULLAH Moe | Year 5 | 22 Coins |
| 6 | harrison2Q | Year 5 | 20 Coins |
| 7 | LUKESH RAU A/L NAGESVARA RAO Moe | Year 5 | 18 Coins |
| 8 | Grace wong cheng yuan | Year 5 | 16 Coins |
| 9 | Muhammad Amir Hamzah | Year 5 | 14 Coins |
| 10 | MUHAMMAD NAIM BIN AFRIZAL | Year 5 | 12 Coins |
Week 2 – Year 6 Winners
| Rank | Name | Year Grade | Prize |
| 1 | AHMAD RAZIN HARITH BIN AHMAD KAMAL HAKIM Moe | Year 6 | 30 Coins |
| 2 | ADAM IRFAN BIN ABDUL HAKIM | Year 6 | 28 Coins |
| 3 | MUHAMMAD AQIL SYAHMI BIN KHALID Moe | Year 6 | 26 Coins |
| 4 | MUHAMMAD AKIF DANIAL BIN MOHAMAD SOLEH Moe | Year 6 | 24 Coins |
| 5 | KAVENES A/L THANABALAN | Year 6 | 22 Coins |
| 6 | MUHAMMAD AQIL ASYRAFF BIN KHAIRULNIZAM Moe | Year 6 | 20 Coins |
| 7 | AIMAN NASRI BIN NOR AZLAN Moe | Year 6 | 18 Coins |
| 8 | ALIF ASYRAF BIN MD NOR HALIS Moe | Year 6 | 16 Coins |
| 9 | ADAM FIRASH BIN ROSLAN Moe | Year 6 | 14 Coins |
| 10 | MOHAMAD AIMAN ZIKRI BIN MOHD ZAMRI Moe | Year 6 | 12 Coins |
Week 2 – Form 1 Winners
| Rank | Name | Year Grade | Prize |
| 1 | MUHAMMAD AMMAR HAIQAL BIN AMIR | Form 1 | 30 Coins |
| 2 | Nur firuz hazwani binti mohd fauzi | Form 1 | 28 Coins |
| 3 | Hafiy Akram Bin Nurhafiz | Form 1 | 26 Coins |
| 4 | Nuha Areefa binti Shuhaimi | Form 1 | 24 Coins |
| 5 | Aaron Ding | Form 1 | 22 Coins |
| 6 | SITI AMINAH BINTI AZMI | Form 1 | 20 Coins |
| 7 | SHANUSHAVI A/P ESWARAN | Form 1 | 18 Coins |
| 8 | Muhammad Aaron Haziq Bin Abdullah | Form 1 | 16 Coins |
| 9 | PUGAZHLENTY SHASAN SANDRAN | Form 1 | 14 Coins |
| 10 | MUHAMMAD ADAM HAZIQ BIN ABD MALIK | Form 1 | 12 Coins |
Week 2 – Form 2 Winners
| Rank | Name | Year Grade | Prize |
| 1 | MIN IMANINA BINTI ZAINAL ABIDIN | Form 2 | 30 Coins |
| 2 | Siti Zulaikha Zulkifli | Form 2 | 28 Coins |
| 3 | Chan Hou Yen | Form 2 | 26 Coins |
| 4 | SUKHENDREN YATHU BALAN | Form 2 | 24 Coins |
| 5 | Almira Zahra Alias | Form 2 | 22 Coins |
| 6 | FAYRUZ KHALEEDA | Form 2 | 20 Coins |
| 7 | NURUL SYAFIQAH SAKINAH BINTI MOHD SARTIMAN Moe | Form 2 | 18 Coins |
| 8 | NESHANTTHINI A/P KAANTHAN | Form 2 | 16 Coins |
| 9 | AMIRUL NAFIS BIN NOR AZLAN | Form 2 | 14 Coins |
| 10 | MUHAMMAD AZMIRUL HELZIQ BIN MOHD.HELMI Moe | Form 2 | 12 Coins |
Week 2 – Form 3 Winners
| Rank | Name | Year Grade | Prize |
| 1 | NISHANTHINI A/P BASKAR | Form 3 | 30 Coins |
| 2 | MUHAMMAD HAFIZ IKWAN BIN MOHD AMIN | Form 3 | 28 Coins |
| 3 | ADAM HADIF BIN MOHD SYAFIQ | Form 3 | 26 Coins |
| 4 | LIM WEI JIE | Form 3 | 24 Coins |
| 5 | NUR KHAIRINA NAJLA BINTI MOHD SOFI Moe | Form 3 | 22 Coins |
| 6 | IMAN NURKAMALIAH BINTI SAIFUL HAZMI Moe | Form 3 | 20 Coins |
| 7 | Muhammad Arham Bin Muhammad Khalik | Form 3 | 18 Coins |
| 8 | NUR ALISA AMALIN BINTI ABDUL HAFIZ | Form 3 | 16 Coins |
| 9 | Amirul Aiman Bin Abdul Aziz | Form 3 | 14 Coins |
| 10 | Nur Ayuni Mardhiah | Form 3 | 12 Coins |
Week 2 – Form 4 Winners
| Rank | Name | Year Grade | Prize |
| 1 | NUR BALQIS FARHANAH BINTI FAZRULLAH | Form 4 | 30 Coins |
| 2 | MUHAMMAD SYAKIR AMIN BIN HASRAM | Form 4 | 28 Coins |
| 3 | MUHAMMAD DANIEAL HAIQAL BIN MOHD TARMIZI | Form 4 | 26 Coins |
| 4 | MUHAMMAD AFIQ FAIQ BIN AZAN HAIROL | Form 4 | 24 Coins |
| 5 | Muhammad Amir Saifullah bin Azhar | Form 4 | 22 Coins |
| 6 | Ilham Humaira binti Basri | Form 4 | 20 Coins |
| 7 | BAARATH A/L SUTHAGARAN Moe | Form 4 | 18 Coins |
| 8 | NURFATIHAH ZAHRAA BINTI NORDIN Moe | Form 4 | 16 Coins |
| 9 | Yi Heng | Form 4 | 14 Coins |
| 10 | GANESAN A/L SUNDRAM | Form 4 | 12 Coins |
Week 2 – Form 5 Winners
| Rank | Name | Year Grade | Prize |
| 1 | SHARIFAH IZZATUL QISTINA BINTI SAYID ZAMAHSYARI | Form 5 | 30 Coins |
| 2 | Hanis | Form 5 | 28 Coins |
| 3 | FONG SUKI | Form 5 | 26 Coins |
| 4 | CHE NUR DELISHA BINTI KHAIRI | Form 5 | 24 Coins |
| 5 | CHE KU NUR AZWA SAFRINA BINTI CHE KU RAZIK | Form 5 | 22 Coins |
| 6 | GARUDA | Form 5 | 20 Coins |
| 7 | ADILAH IRDINA BINTI MOHD FAUZI | Form 5 | 18 Coins |
| 8 | MUHAMMAD LUQMAN BIN ABDULLAH | Form 5 | 16 Coins |
| 9 | NUR HASRINA RASYADA BINTI AHMAD HASRI Moe | Form 5 | 14 Coins |
| 10 | Siti Ayuni | Form 5 | 12 Coins |
Please patiently wait for your coin prizes to be credited into your Pandai account
For More Info:
Read here: Quiz Battle and Pandai App